● CAS:101418-00-2
● Color: Red-brown clear liquid,viscous
● EINECS No.:N/A
● MF:C23H24O12S3
● Purity: 99%
● Application:API
CERTIFICATE OF ANALYSIS
Product: Policresulen 50%
Mfg. date: Jun., 10,2019
Quantity: 600kg
Exp. date: Jun., 9,2021
Items | Specifications | Results |
Appearance | Red-brown clear liquid, viscous | Conforms |
Identification | 1.The color is violet | Conforms |
2.The maxium is 281nm | Conforms | |
Solubility | Freely soluble in water at any ratio | Conforms |
Density | 1.10-1.30 | 1.25 |
M-cresol-4.6-sulphonic | ≤15mg/g | 7.5mg/g |
M-cresol-4-sulphonic | ≤170mg/g | 55.36mg/g |
M-cresol-6-sulphonic | ≤70mg/g | 4.9mg/g |
Polycresulen Dimer | ≥20mg/g | 50.37mg/g |
Sulphate | ≤2% | <2% |
Ba salt | Clear solution | Conforms |
Residue on ignition | ≤0.1% | 0.075% |
Heavy metal | ≤20ppm | Conforms |
Assay (g/g) | 45.0% – 55.0% | 51.40% |
Conclusion | The product conforms to above specifications. |
What is Policresulen?
Policresulen is a topical haemostatic and antiseptic. It is indicated for common anal disorders, such as hemorrhoids, and for gynecological infections. Policresulen is often used for gynecological infections. In some countries, it is also used to treat canker sore. Although there is an immense pain followed by the application on canker sore, it is considered as a very effective treatment.